Tom Parrott (31) (95% allowance): MCJL Junior Home Match Sunday 19th May 2024 | Bramall Park Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 288 | 375 | 118 | 371 | 574 | 150 | 399 | 366 | 3006 | 431 | 439 | 188 | 306 | 496 | 180 | 409 | 346 | 383 | 3178 | 6184 | ||
SI | 8 | 16 | 6 | 18 | 10 | 4 | 14 | 2 | 12 | OUT | 5 | 1 | 11 | 17 | 9 | 13 | 3 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 7 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 46 | 6 | 6 | 5 | 5 | 5 | 4 | 7 | 6 | 6 | 50 | 96 | ||
Stableford | 1 | 3 | 3 | 1 | 2 | 4 | 2 | 3 | 3 | 22 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 19 | 41 | ||
Result: 41 Points |
1st place (Henry Quinn) 3rd place (Jamie Yarwood)
Back to MCJL Junior Home Match pages.
Compare this round against others in the competition