Ben Kane (26) (95% allowance): MCJL Junior Home Match Sunday 19th May 2024 | Bramall Park Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 288 | 375 | 118 | 371 | 574 | 150 | 399 | 366 | 3006 | 431 | 439 | 188 | 306 | 496 | 180 | 409 | 346 | 383 | 3178 | 6184 | ||
SI | 8 | 16 | 6 | 18 | 10 | 4 | 14 | 2 | 12 | OUT | 5 | 1 | 11 | 17 | 9 | 13 | 3 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 5 | 47 | 6 | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 6 | 47 | 94 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 19 | 38 | ||
Result: 38 Points |
3rd place (Jamie Yarwood) 5th place (Matthew Dee)
Back to MCJL Junior Home Match pages.
Compare this round against others in the competition