James Clark (5) (95% allowance): MCJL Junior Home Match Sunday 19th May 2024 | Bramall Park Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 288 | 375 | 118 | 371 | 574 | 150 | 399 | 366 | 3006 | 431 | 439 | 188 | 306 | 496 | 180 | 409 | 346 | 383 | 3178 | 6184 | ||
SI | 8 | 16 | 6 | 18 | 10 | 4 | 14 | 2 | 12 | OUT | 5 | 1 | 11 | 17 | 9 | 13 | 3 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 38 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 37 | 75 | ||
Stableford | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 17 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 19 | 36 | ||
Result: 36 Points |
10th place (Jack Tennant) 12th place (Thomas Cargill)
Back to MCJL Junior Home Match pages.
Compare this round against others in the competition