| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 365 | 288 | 375 | 118 | 371 | 574 | 150 | 399 | 366 | 431 | 439 | 188 | 306 | 496 | 180 | 409 | 346 | 383 | 6184 | |
SI | 8 | 16 | 6 | 18 | 10 | 4 | 14 | 2 | 12 | 5 | 1 | 11 | 17 | 9 | 13 | 3 | 15 | 7 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 352 | 238 | 336 | 107 | 321 | 481 | 142 | 398 | 333 | 416 | 365 | 155 | 276 | 455 | 135 | 358 | 314 | 350 | 5532 | |
SI | 6 | 16 | 4 | 18 | 8 | 2 | 14 | 12 | 10 | 9 | 1 | 17 | 13 | 5 | 15 | 3 | 11 | 7 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 72 | |
Lisa J Chrimes (4) | |
4 |
|
|
|
6 |
3 |
5 |
3 |
|
4 |
4 |
|
|
|
5 |
3 |
5 |
-5 |
Michael Christo Chrimes (5) | |
|
|
|
4 |
5 |
|
3 |
|
|
5 |
3 |
5 |
|
3 |
|
4 |
4 |
Michelle Black (12) | 5 |
|
4 |
4 |
4 |
|
|
|
|
4 |
|
|
5 |
5 |
3 |
|
|
4 |
Ian M Black (6) | |
3 |
4 |
2 |
|
|
|
|
4 |
4 |
|
|
|
5 |
|
4 |
|
4 |
| 2 |
5 |
6 |
4 |
5 |
5 |
2 |
6 |
5 |
7 |
5 |
3 |
2 |
5 |
4 |
5 |
5 |
8 |
84 Points |
Back to Mixed Open (team of 4)